| 06/29/2009 11:15 AM | Sold | 14130BEHL@$0.0074 | $100.052 | Executed | |
| 06/26/2009 10:45 AM | Sold | 31492GRGR@$0.008 | $251.926 | Executed | |
| 06/26/2009 10:26 AM | Sold | 20000GRGR@$0.008 | $160.00 | Executed | |
| 06/26/2009 09:55 AM | Sold | 10000GRGR@$0.008 | $80.00 | Executed | |
| 06/26/2009 09:47 AM | Sold | 1200GRGR@$0.008 | $9.60 | Executed | |
| 06/26/2009 09:41 AM | Sold | 3000GRGR@$0.008 | $19.49 | Executed | |
| 06/25/2009 09:50 AM | Bought | 65692GRGR@$0.0065 | $-431.498 | Executed | |
| 06/24/2009 12:51 PM | Sold | 24242WNBD@$0.018 | $431.836 | Executed | |
| 06/22/2009 10:40 AM | Bought | 14130BEHL@$0.0092 | $-134.496 | Executed | |
| 06/16/2009 10:00 AM | Bought | 24242WNBD@$0.0165 | $-404.493 | Executed | |
| 06/11/2009 3:36 PM | Sold | 11000CDIV@$0.076 | $831.47 | Executed | |
| 06/11/2009 09:51 AM | Bought | 11000CDIV@$0.038 | $-422.50 | Executed | |
| 06/05/2009 1:06 PM | Sold | 45833IGNT@$0.0022 | $100.8226 | Executed | |
| 06/05/2009 1:06 PM | Sold | 100000IGNT@$0.0022 | $220.00 | Executed | |
| 06/05/2009 12:59 PM | Sold | 50000IGNT@$0.0022 | $105.49 | Executed | |
| 06/04/2009 09:47 AM | Bought | 145833IGNT@$0.0024 | $-349.9992 | Executed | |
| 06/04/2009 09:47 AM | Bought | 50000IGNT@$0.0024 | $-124.50 | Executed | |
| 06/01/2009 10:31 AM | Sold | 38461GNTA@$0.0124 | $472.3964 | Executed | |
| 06/01/2009 09:30 AM | Bought | 38461GNTA@$0.013 | $-504.493 | Executed |
My total profit after commissions for June is $411.11...roughly a 40% gain, not much at all but have learned a lot last month and I'm looking forward to a much better month in July.
I did not post my ASFX trade because I am still holding it....btw, it was up 45% yesterday...:)

